<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PM Digital Blog</title>
	<atom:link href="http://blog.pmdigital.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.pmdigital.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 16:03:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Are Your Customers Pushing Your Buttons? by Tweets that mention Are Your Customers Pushing Your Buttons? &#124; PM Digital Blog -- Topsy.com</title>
		<link>http://blog.pmdigital.com/2010/09/are-your-customers-pushing-your-buttons#comment-1473</link>
		<dc:creator>Tweets that mention Are Your Customers Pushing Your Buttons? &#124; PM Digital Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=3841#comment-1473</guid>
		<description>[...] This post was mentioned on Twitter by Justin Vanecko, PM Digital. PM Digital said: Are Your Customers Pushing Your Buttons? New blog post @socialnancy. http://bit.ly/dmHbr3 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Justin Vanecko, PM Digital. PM Digital said: Are Your Customers Pushing Your Buttons? New blog post @socialnancy. <a href="http://bit.ly/dmHbr3" rel="nofollow">http://bit.ly/dmHbr3</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewind Paid Search Performance Index:  June 2010 by Rewind Paid Search Index Released for August 2010 &#124; Paradysz Research Blog</title>
		<link>http://blog.pmdigital.com/2010/07/rewind-paid-search-performance-index-june-2010#comment-1431</link>
		<dc:creator>Rewind Paid Search Index Released for August 2010 &#124; Paradysz Research Blog</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=3564#comment-1431</guid>
		<description>[...] 57% in August on a year-over-year basis.  This growth follows YoY increases tracked previously for June and July.  Paid search advertising spend was up in August (68%) vs. the same month in 2009, and [...]</description>
		<content:encoded><![CDATA[<p>[...] 57% in August on a year-over-year basis.  This growth follows YoY increases tracked previously for June and July.  Paid search advertising spend was up in August (68%) vs. the same month in 2009, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewind Paid Search Performance Index:  June 2010 by Rewind Paid Search Performance Index: August 2010 &#124; PM Digital Blog</title>
		<link>http://blog.pmdigital.com/2010/07/rewind-paid-search-performance-index-june-2010#comment-1430</link>
		<dc:creator>Rewind Paid Search Performance Index: August 2010 &#124; PM Digital Blog</dc:creator>
		<pubDate>Thu, 02 Sep 2010 11:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=3564#comment-1430</guid>
		<description>[...] 57% in August on a year-over-year basis.  This growth follows YoY increases tracked previously for June and July.  Paid search advertising spend was up in August (68%) vs. the same month in 2009, and [...]</description>
		<content:encoded><![CDATA[<p>[...] 57% in August on a year-over-year basis.  This growth follows YoY increases tracked previously for June and July.  Paid search advertising spend was up in August (68%) vs. the same month in 2009, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Uses Google, Yahoo! and Bing? by Who Uses Google, Yahoo! and Bing? &#124; Paradysz Research Blog</title>
		<link>http://blog.pmdigital.com/2010/08/who-uses-google-yahoo-and-bing#comment-1393</link>
		<dc:creator>Who Uses Google, Yahoo! and Bing? &#124; Paradysz Research Blog</dc:creator>
		<pubDate>Wed, 18 Aug 2010 02:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=3759#comment-1393</guid>
		<description>[...] Click here to continue reading on the PM Digital Blog.   Share: [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to continue reading on the PM Digital Blog.   Share: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewind Paid Search Performance Index: July 2010 by Rising Search CPCs Cutting Out SMBs - Online Marketing Daily</title>
		<link>http://blog.pmdigital.com/2010/08/rewind-paid-search-performance-index-july-2010#comment-1220</link>
		<dc:creator>Rising Search CPCs Cutting Out SMBs - Online Marketing Daily</dc:creator>
		<pubDate>Fri, 06 Aug 2010 01:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=3728#comment-1220</guid>
		<description>[...] &#013; Big-box retail marketers getting smarter about online campaigns increase budgets for paid-search ads and organic listings to compete for the top space on search engine queries and mobile devices. Demand rose 43% in July 2010 among retailers for keyword terms, followed by a similar 44% increase in June, respectively, compared with the year-ago months, according to a PM Digital  study released earlier this week. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#013; Big-box retail marketers getting smarter about online campaigns increase budgets for paid-search ads and organic listings to compete for the top space on search engine queries and mobile devices. Demand rose 43% in July 2010 among retailers for keyword terms, followed by a similar 44% increase in June, respectively, compared with the year-ago months, according to a PM Digital  study released earlier this week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewind Paid Search Performance Index: July 2010 by Tweets that mention Rewind Paid Search Performance Index: July 2010 &#124; PM Digital Blog -- Topsy.com</title>
		<link>http://blog.pmdigital.com/2010/08/rewind-paid-search-performance-index-july-2010#comment-1172</link>
		<dc:creator>Tweets that mention Rewind Paid Search Performance Index: July 2010 &#124; PM Digital Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Aug 2010 16:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=3728#comment-1172</guid>
		<description>[...] This post was mentioned on Twitter by PM Digital, Digital signage/DOOH. Digital signage/DOOH said: Rewind Paid Search Performance Index: July 2010 &#124; PM Digital Blog http://goo.gl/fb/4snBu #RetailTech [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by PM Digital, Digital signage/DOOH. Digital signage/DOOH said: Rewind Paid Search Performance Index: July 2010 | PM Digital Blog <a href="http://goo.gl/fb/4snBu" rel="nofollow">http://goo.gl/fb/4snBu</a> #RetailTech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Bucket Will Fund Your 2011 Social Media Program? by Tweets that mention Which Bucket Will Fund Your 2011 Social Media Program? &#124; PM Digital Blog -- Topsy.com</title>
		<link>http://blog.pmdigital.com/2010/08/which-bucket-will-fund-your-2011-social-media-program#comment-1169</link>
		<dc:creator>Tweets that mention Which Bucket Will Fund Your 2011 Social Media Program? &#124; PM Digital Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=3711#comment-1169</guid>
		<description>[...] This post was mentioned on Twitter by catherineallen, PM Digital. PM Digital said: Which Bucket Will Fund Your Social Media Program in 2011? New blog post @socialnancy. http://bit.ly/cqQlIU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by catherineallen, PM Digital. PM Digital said: Which Bucket Will Fund Your Social Media Program in 2011? New blog post @socialnancy. <a href="http://bit.ly/cqQlIU" rel="nofollow">http://bit.ly/cqQlIU</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewind Paid Search Performance Index: July 2010 by Rewind Paid Search Performance Index Released for July 2010 &#124; Paradysz Research Blog</title>
		<link>http://blog.pmdigital.com/2010/08/rewind-paid-search-performance-index-july-2010#comment-1164</link>
		<dc:creator>Rewind Paid Search Performance Index Released for July 2010 &#124; Paradysz Research Blog</dc:creator>
		<pubDate>Wed, 04 Aug 2010 13:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=3728#comment-1164</guid>
		<description>[...] Click here to continue reading on the PM Digital Blog.   Share: [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to continue reading on the PM Digital Blog.   Share: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewind Paid Search Performance Index:  June 2010 by Rewind Paid Search Performance Index: July 2010 &#124; PM Digital Blog</title>
		<link>http://blog.pmdigital.com/2010/07/rewind-paid-search-performance-index-june-2010#comment-1163</link>
		<dc:creator>Rewind Paid Search Performance Index: July 2010 &#124; PM Digital Blog</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=3564#comment-1163</guid>
		<description>[...] that paid search demand was up 43% in July on a year-over-year basis.  This follows a similar 44% YoY increase tracked for June.  Paid search advertising spend was also up in July (51%) vs. the same month in 2009, and smaller [...]</description>
		<content:encoded><![CDATA[<p>[...] that paid search demand was up 43% in July on a year-over-year basis.  This follows a similar 44% YoY increase tracked for June.  Paid search advertising spend was also up in July (51%) vs. the same month in 2009, and smaller [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back-to-School Retail: Anxious Moments by Sightings: Back to School 2010 Email and Catalog Promotions, Part 2 &#124; Paradysz Research Blog</title>
		<link>http://blog.pmdigital.com/2010/07/back-to-school-retail-anxious-moments#comment-1129</link>
		<dc:creator>Sightings: Back to School 2010 Email and Catalog Promotions, Part 2 &#124; Paradysz Research Blog</dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=3677#comment-1129</guid>
		<description>[...] the verdict is still out on how retailers will fare this back to school season, the promotions keep coming. Here is another [...]</description>
		<content:encoded><![CDATA[<p>[...] the verdict is still out on how retailers will fare this back to school season, the promotions keep coming. Here is another [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
