<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PM Digital Blog</title>
	<atom:link href="http://blog.pmdigital.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.pmdigital.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 15:20:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Worried About Google&#8217;s &#8220;Penguin&#8221; Update? by Site Hit? Google Penguin Update Follows Panda, Parked Domain Updates</title>
		<link>http://blog.pmdigital.com/2012/05/worried-about-googles-penguin-update#comment-4132</link>
		<dc:creator>Site Hit? Google Penguin Update Follows Panda, Parked Domain Updates</dc:creator>
		<pubDate>Tue, 15 May 2012 15:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=5359#comment-4132</guid>
		<description>[...] 24th &#8211; Google Webspam Update (&#8220;Penguin&#8221;) pushed live.  Google Penguin Update - Targeting Spammers in a Sea [...]</description>
		<content:encoded><![CDATA[<p>[...] 24th &#8211; Google Webspam Update (&#8220;Penguin&#8221;) pushed live.  Google Penguin Update &#8211; Targeting Spammers in a Sea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword Not Available?! by Getting Around &#8220;Keyword Not Available&#8221; &#124; PM Digital Blog</title>
		<link>http://blog.pmdigital.com/2012/03/keyword-not-available#comment-4088</link>
		<dc:creator>Getting Around &#8220;Keyword Not Available&#8221; &#124; PM Digital Blog</dc:creator>
		<pubDate>Fri, 11 May 2012 16:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=5278#comment-4088</guid>
		<description>[...] a previous article on Keyword Not Available, we explored the impact of Google&#8217;s decision to encrypt searches performed by logged-in [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous article on Keyword Not Available, we explored the impact of Google&#8217;s decision to encrypt searches performed by logged-in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinterest Information and Best Practices for Brand Marketers by Gerald Martin</title>
		<link>http://blog.pmdigital.com/2012/02/pinterest-information-and-best-practices-for-brand-marketers#comment-3722</link>
		<dc:creator>Gerald Martin</dc:creator>
		<pubDate>Tue, 20 Mar 2012 04:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=5122#comment-3722</guid>
		<description>Judging by those top brands that you showed that are on Pinterest, it does seem that there are a lot of female users on that social media site. Someone who&#039;s running a business should let a fact like that prevent him or her from targeting male prospect buyers there, or from selling products that are for men. By the way, those examples that you showed (the top brands), their Pinterest pages look good, in my opinion.

= Gerald Martin, &lt;a href=&quot;http://www.endlessrise.com/&quot; rel=&quot;nofollow&quot;&gt;Resell SEO&lt;/a&gt; =</description>
		<content:encoded><![CDATA[<p>Judging by those top brands that you showed that are on Pinterest, it does seem that there are a lot of female users on that social media site. Someone who&#8217;s running a business should let a fact like that prevent him or her from targeting male prospect buyers there, or from selling products that are for men. By the way, those examples that you showed (the top brands), their Pinterest pages look good, in my opinion.</p>
<p>= Gerald Martin, <a href="http://www.endlessrise.com/" rel="nofollow">Resell SEO</a> =</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile SEO – What Is It, Really? – Part II by Gerald Martin</title>
		<link>http://blog.pmdigital.com/2012/01/mobile-seo-what-is-it-really-part-i#comment-3431</link>
		<dc:creator>Gerald Martin</dc:creator>
		<pubDate>Mon, 27 Feb 2012 04:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=5093#comment-3431</guid>
		<description>It&#039;s true that mobile SEO might be the same as your typical website SEO, but the big factor here is the way that the users see it. Sure, you may be visible on the Net, and you have a good rep. But if you have a website that doesn&#039;t look good on mobile Internet browsers, all that reputation building&#039;s going to be for nothing. You have to make sure that you have a good design to back that good SEO up. There are some companies that &lt;a href=&quot;http://www.endlessrise.com/&quot; rel=&quot;nofollow&quot;&gt;resell SEO&lt;/a&gt; services that can help you with the SEO and the content creation that can help your site to reach the higher pages of the search results.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that mobile SEO might be the same as your typical website SEO, but the big factor here is the way that the users see it. Sure, you may be visible on the Net, and you have a good rep. But if you have a website that doesn&#8217;t look good on mobile Internet browsers, all that reputation building&#8217;s going to be for nothing. You have to make sure that you have a good design to back that good SEO up. There are some companies that <a href="http://www.endlessrise.com/" rel="nofollow">resell SEO</a> services that can help you with the SEO and the content creation that can help your site to reach the higher pages of the search results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinterest Information and Best Practices for Brand Marketers by A Pinterest primer &#124; Quirks Marketing Research Review Blog</title>
		<link>http://blog.pmdigital.com/2012/02/pinterest-information-and-best-practices-for-brand-marketers#comment-3424</link>
		<dc:creator>A Pinterest primer &#124; Quirks Marketing Research Review Blog</dc:creator>
		<pubDate>Fri, 24 Feb 2012 17:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=5122#comment-3424</guid>
		<description>[...] Pinterest information and best practices for brand marketers [...]</description>
		<content:encoded><![CDATA[<p>[...] Pinterest information and best practices for brand marketers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewind Paid Search Performance Index: October 2011 by Rewind Paid Search Index Released for October 2011 &#124; Paradysz Research Blog</title>
		<link>http://blog.pmdigital.com/2011/11/rewind-paid-search-performance-index-october-2011#comment-3172</link>
		<dc:creator>Rewind Paid Search Index Released for October 2011 &#124; Paradysz Research Blog</dc:creator>
		<pubDate>Mon, 21 Nov 2011 17:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=4986#comment-3172</guid>
		<description>[...] Click here to continue reading on the PM Digital Blog.   Share: [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to continue reading on the PM Digital Blog.   Share: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO in the Limelight by Tweets that mention SEO in the Limelight &#124; PM Digital Blog -- Topsy.com</title>
		<link>http://blog.pmdigital.com/2011/02/seo-in-the-limelight#comment-2641</link>
		<dc:creator>Tweets that mention SEO in the Limelight &#124; PM Digital Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Feb 2011 18:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=4421#comment-2641</guid>
		<description>[...] This post was mentioned on Twitter by tiffanygoik, PM Digital. PM Digital said: SEO in the Limelight –Demand Media’s IPO, JCPenney’s black hat practices and more. New blog post @TimKilroy. http://bit.ly/fHkx0D [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by tiffanygoik, PM Digital. PM Digital said: SEO in the Limelight –Demand Media’s IPO, JCPenney’s black hat practices and more. New blog post @TimKilroy. <a href="http://bit.ly/fHkx0D" rel="nofollow">http://bit.ly/fHkx0D</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JCPenney and the Evolution of Facebook E-Commerce by Tweets that mention JC Penney, Facebook and the Evolution of Facebook E-Commerce &#124; PM Digital Blog -- Topsy.com</title>
		<link>http://blog.pmdigital.com/2011/02/jcpenney-and-the-evolution-of-facebook-e-commerce#comment-2629</link>
		<dc:creator>Tweets that mention JC Penney, Facebook and the Evolution of Facebook E-Commerce &#124; PM Digital Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Feb 2011 21:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=4368#comment-2629</guid>
		<description>[...] This post was mentioned on Twitter by e commerc2, PM Digital. PM Digital said: JCPenney and the Evolution of Facebook E-Commerce. New blog post @suzysandberg. http://bit.ly/fneSHP [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by e commerc2, PM Digital. PM Digital said: JCPenney and the Evolution of Facebook E-Commerce. New blog post @suzysandberg. <a href="http://bit.ly/fneSHP" rel="nofollow">http://bit.ly/fneSHP</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewind Paid Search Performance Index: January 2011 by Tweets that mention Rewind Paid Search Performance Index: January 2011 &#124; PM Digital Blog -- Topsy.com</title>
		<link>http://blog.pmdigital.com/2011/02/rewind-paid-search-performance-index-january-2011#comment-2622</link>
		<dc:creator>Tweets that mention Rewind Paid Search Performance Index: January 2011 &#124; PM Digital Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 04 Feb 2011 16:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=4380#comment-2622</guid>
		<description>[...] This post was mentioned on Twitter by Parky, PM Digital. PM Digital said: Rewind Paid Search Performance Index covering January 2011 just released by PM Digital Research. http://bit.ly/hiDnMj [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Parky, PM Digital. PM Digital said: Rewind Paid Search Performance Index covering January 2011 just released by PM Digital Research. <a href="http://bit.ly/hiDnMj" rel="nofollow">http://bit.ly/hiDnMj</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewind Paid Search Performance Index: December 2010 by Rewind Paid Search Index Released for December 2010 &#124; Paradysz Research Blog</title>
		<link>http://blog.pmdigital.com/2011/01/rewind-paid-search-performance-index-december-2010#comment-2541</link>
		<dc:creator>Rewind Paid Search Index Released for December 2010 &#124; Paradysz Research Blog</dc:creator>
		<pubDate>Wed, 05 Jan 2011 19:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pmdigital.com/?p=4294#comment-2541</guid>
		<description>[...] Click here to continue reading on the PM Digital Blog.   Share: [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to continue reading on the PM Digital Blog.   Share: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

